PROJECTS
| S.No. | Name | Type of Works |
|---|---|---|
| 1 | M/s ACC LIMITED, GAGAL CEMENT WORKS | 1x 9.0 MW WHRS OPERATION & MAINTENANCE |
| 2 | M/s ISGEC HEAVY ENGINEERING LTD | 2 x 300 TPH, CFBC BOILERS COMMISSIONING |
| 3 | M/s ISGEC HEAVY ENGINEERING LTD | COMMISSIONING OF OIL FIRED BOILERS |
| 4 | M/s AMBUJA CEMENTS LIMITED | 1 x 7.5 MW WHRS COMMISSIONING ,OPERATION & MAINTENANCE |
| 5 | M/s ISGEC HEAVY ENGINEERING LTD | 1 x 12 MW TRAVELLING GRATE BOILERS- COMMISSIONING ,OPERATION & MAINTENANCE |
| 6 | M/s ISGEC HEAVY ENGINEERING LTD | 180 TPH, CFBC BOILER- COMMISSIONING ,OPERATION & MAINTENANCE |
| 7 | M/s L & T MHI BOILERS PVT. LTD. | COMPLETED |
| 8 | M/s ISGEC HEAVY ENGINEERING LTD. | 1 x 563 TPH PF FIRED BOILER COMPLETE COMMISSIONING |
| 9 | M/s AMBUJA CEMENTS LIMITED. | 1 x 9 MW WHRS COMMISSIONING,OPERATION & MAINTENANCE |
| 10 | M/s AMBUJA CEMENTS LIMITED. | 1 x 11.5 MW WHRS COMMISSIONING,OPERATION & MAINTENANCE |
| 11 | M/s SIR SHADILAL DISTILLERY & CHEMICAL WORKS | 1 x 2.77 MW CAPTIVE POWER PLANT OPERATION & MAINTENANCE |
CONSULTANCY & MISCELLANEOUS JOBS
| S.No. | Name | Type of Works |
|---|---|---|
| 1 | M/s GRASIM BHIWANI TEXTILES LTD – Bhiwani | Engineering Drawing & Consultancy work |
| 2 | M/s GULSHAN CHEMICALS LTD – Bhiwadi | Establishing Petcoke firing in AFBC Boiler & supply of RAV |
| 3 | M/s L&T POWER – Rajpura | Valves Repair & Maintenance work |
| 4 | M/s ACC LIMITED, GAGAL CEMENT WORKS | Coal Mill Electrical Panels Cabling Installation & Commissioning Work |
| 5 | M/s TOSHIBA INDIA LTD | Consultancy Services For Manpower Recruitment for 3 x 800 MW Kudgi Project |
MANPOWER ASSISTANCE TO OVERSEAS PROJECTS FOR COMMISSIONING , O&M OF BOILERS
| S.No. | Name | Type of Works |
|---|---|---|
| 1 | M/s ISGEC HEAVY ENGINEERING LTD. | 1×220 TPH , Working pr.-109 Kg,Working temp.-540 +/- 5 Deg.Centrigrate ,Single drum ,Top supported.Travelling Grate Boiler |
| 2 | M/s ISGEC HEAVY ENGINEERING LTD. | 1×160 TPH Bi Drum Boiler ,Water tube, Top supported,Travelling Grate Boiler |
| 3 | M/s ISGEC HEAVY ENGINEERING LTD. | 1×160 TPH , Working pr.-67 Kg,Working temp.-540 +/- 5 Deg.Centrigrate Single drum ,Top supported. Travelling Grate boiler. |
| 4 | M/s ISGEC HEAVY ENGINEERING LTD. | 2×142 TPH Single drum, water tube CFBC Boiler. Working pr.-109 Kg , Working temp.- 540 +- 5 Deg. |
